Registration Fees | Early Rate | After Sept 6th | Beg Oct 21st |
---|
Member Physicians | US $500.00 | US $625.00 | US $650.00 |
Non-Member Physician | US $725.00 | US $850.00 | US $900.00 |
Member Fellow/Resident* | US $325.00 | US $325.00 | US $325.00 |
Non-Member Fellow/Resident* | US $375.00 | US $425.00 | US $475.00 |
Member Allied Healthcare Professional (includes Ph.D) | US $325.00 | US $325.00 | US $425.00 |
Non-Member Allied Healthcare Professional (includes Ph.D) | US $375.00 | US $400.00 | US $425.00 |
Patient Advocate | US $325.00 | US $325.00 | US $325.00 |
Nurse | US $325.00 | US $325.00 | US $325.00 |
Student (Includes graduate, undergraduate & medical)* | US $325.00 | US $325.00 | US $325.00 |
Corporate Representative | US $900.00 | US $1000.00 | US $1100.00 |
Friday Night Gala Guest | US $200.00 | US $200.00 | US $200.00 |
Registration fees include the meeting program, welcome reception, poster reception, Friday gala event, all lunches as well as all breaks.
You will receive an email confirmation of your registration once payment has been received. If you have not received a written confirmation prior to your departure for the meeting, please contact Barbara Rapp at
ctos@ctos.org.
No registration refunds after Friday, October 21st, 2024.
*To receive discounted fees, a letter confirming your student, residency or fellowship status must be submitted when you register for the meeting. You will not be able to register without this information.